U-Shaped Tubular Heating Element – Heavy-Duty Performance
Our U-shaped tubular heaters are specifically designed for high-voltage industrial systems, providing superior heating efficiency for large tanks and vessels. The compact U-bend design maximizes heat transfer surface area while minimizing installation space.
Technical Specifications:
- Voltage Rating: 480V (three-phase compatible) ,12V-480V customized
- Power Range: 100W to 15kW
- Sheath Materials: SS304, SS316L, SS321, Incoloy 800, Copper
- Tube Diameter: 6mm~25mm
- Bend Radius: 2.5x tube diameter (standard)
- Leg Spacing: 2″ to 6″ customizable
- Sealing: Silicone, epoxy, or Teflon leads for moisture resistance
Key Advantages:
High Watt Density: Up to 50W/in² for faster heating
Superior Dielectric Strength: Compacted MgO insulation prevents premature failure
Vibration Resistant: Robust construction for pump-fed systems
Custom Terminal Options: Flange, box, or quick-connect configurations
Applications: Large water storage tanks, plating baths, chemical processing vessels, oil preheaters, asphalt storage.
Installation Note: Requires proper voltage-rated contactor and safety controls. Consult our engineers for system integration support.
Technical Specifications & Performance Data
Detailed specifications for engineering evaluation
| Parameter | Standard Value | Customizable Range | Testing Method |
|---|---|---|---|
| Voltage Rating | 480V AC (3-phase) | 12V-480V customed AC/DC | Dielectric tester 2000V/1min |
| Power Range | 2kW – 12kW | 100W to 20kW | Power meter ±2% accuracy |
| Sheath Material | SS304 (OD 8/10/12mm) | SS304, SS316L, SS321, Incoloy 800, Copper | Spectrometer material analysis |
| Max Temperature | 650°C (SS304) | 750°C (Incoloy) | Thermal imaging camera |
| Watt Density | 15 W/cm² (air), 25 W/cm² (water) | Up to 30 W/cm² (special design) | Calculated & validated |
| Bending Radius | 25mm standard | Custom any R ≥ 1.5x tube OD | CMM measurement |
| Leakage Current | ≤ 0.5mA (cold) | ≤ 1mA (hot) | Microammeter |
| Insulation Resistance | ≥ 100MΩ (cold) | ≥ 10MΩ (hot) | Megohmmeter 500V DC |
| Lifespan | 5,000+ hours | 10,000+ hrs (special design) | Accelerated aging test |
| Warranty | None | 1 Year standard | Quality tracking system |
HT-Heater vs Standard Market Heaters
Why 1,200+ OEM clients choose us
| Feature | HT-Heater | Standard Market | Your Benefit |
|---|---|---|---|
| Material Purity | 100% SS304/316L certified | Mixed grade, no cert | No contamination risk |
| Bending Precision | CNC ±1mm tolerance | Manual ±5mm | Perfect fit, no rework |
| MgO Density | ≥ 2.3g/cm³ | 1.8-2.0g/cm³ | 30% longer lifespan |
| Dielectric Test | 2000V AC, 100% tested | 1000V AC, spot check | Zero leakage risk |
| Lead Time | 7-10 days guaranteed | 3-4 weeks | Faster production |
| Custom MOQ | 1 pc (sample) | 50-100 pcs | Low testing cost |
| Engineering Support | Free simulation in 48hrs | Not available | Design optimization |
| Warranty | 1 year extendable | 6 months – 1 year | Risk-free purchase |







